Bisham
| Bisham | |
All Saints Church |
|
|
|
|
| Population | 1,149 (2001) |
|---|---|
| OS grid reference | SU849849 |
| Civil parish | Bisham |
| Unitary authority | Windsor and Maidenhead |
| Ceremonial county | Berkshire |
| Region | South East |
| Country | England |
| Sovereign state | United Kingdom |
| Post town | Maidenhead |
| Postcode district | SL7 |
| Dialling code | 01628 |
| Police | Thames Valley |
| Fire | Royal Berkshire |
| Ambulance | South Central |
| EU Parliament | South East England |
| UK Parliament | Maidenhead |
Historic buildings
Main article: Bisham Abbey
The National Sports Centre at Bisham is centred on Bisham Abbey, a 13th-century manor house, originally built for the Knights Templar but later the residence of the Montagu (or Montacute) Earls of Salisbury and the Hoby family.
Ei kommentteja:
Lähetä kommentti